
Our Site Monitoring Network
Installed at an elevation of 0 meters.
0° N, 0° E
No records found for the selected channel.
Alert Type | Site | Message | Timestamp | SMS | App | IVR | Web | |
---|---|---|---|---|---|---|---|---|
Rain | AWS CHITRAL | Widespread rain-windstorm/thunderstorm with scattered heavy falls/hailstorm is expected in Dir, Chitral, Swat, Peshawar, Charsadda, Nowshera, Mardan, Swabi from 02nd to 07th October. stay safe and avoid unnecessary travel. (AKAHP). | 02/10/2025 | 06:24 pm | 0 | ||||
Rain | AWS Gilgit City | From 2nd and 3rd October light to moderate rainfall in isolated places in all districts of GB is expected. Heavy rains with thunderstorm are predicted in Diamir, Astore, Ghizer, Skardu, Hunza, Gilgit, Ghanche, Shigar from 04th to 07th October. stay safe and avoid unnecessary travel. (AKAHP) | 02/10/2025 | 06:22 pm | 0 | ||||
Rain | AWS TANDOADAM | Shakila this test message for rain alert from AKAHP. let me know when you receive this test message in your mobile- (Sher Wali) | 01/10/2025 | 07:56 am | 0 | ||||
Rain | AWS CHITRAL | Test | 01/10/2025 | 07:50 am | 0 | ||||
Rain | AWS CHITRAL | Mostly dry weather is predicted in upper parts of the country; however, rain and thunder are predicted for Sind from 29 Sep- 3 October. | 01/10/2025 | 07:44 am | 0 | ||||
Rain | AWS CHITRAL | Mostly dry weather has been forecasted for the upper region of the country. However, rain-wind/thundershower predicted in south-eastern Sindh from 29th September (night) to 02nd October with occasional gaps | 01/10/2025 | 06:37 am | 0 | ||||
Rain | AWS DERA MURAD JAMALI | Rain alert | 31/08/2025 | 03:58 pm | 0 | ||||
Snow | AWS AGOR | Be Cautious!!!! | 31/08/2025 | 03:56 pm | 0 |
About us
"Salamat Raho" is a cutting-edge, user-centric solution that seamlessly amalgamates data from various platforms into a unified mobile and web-based communication system to disseminate Early Warnings to Community and Stakeholders. Users can access real-time information, receive alerts, and navigate the system effortlessly.
System gets the data from Automatic Weather Stations, Flood Early Warning Systems, Automatic Rain Gauging Systems, Landslide Warning Systems & Rivers Gauging Systems. We have implemented advanced equipment at monitoring posts, complete with an automatic transmission mechanism. This enhancement guarantees the seamless and instant relay of critical weather data, contributing to the overall efficiency of the monitoring system. We enhance the precision and responsiveness of the warning mechanisms, enabling swift and targeted alerts in the prone areas.
We aim to establish a comprehensive and cohesive ecosystem that not only upgrades the existing infrastructure but also ensures the timely and effective communication of critical information to the community. This forward-thinking solution aligns with the latest technological advancements, fostering resilience and preparedness in the face of environmental challenges.

0
Monitored Sites
0
App Downloads
0
Website Visitors
0
Alerts

Talk to us
Have any questions? We are always open to talk about your business, new projects, creative opportunities and how we can help you.
GET IN TOUCH